<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phishing: Expected Costs</title>
	<atom:link href="http://www.defendingthekingdom.com/archives/phishing-expected-costs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.defendingthekingdom.com/archives/phishing-expected-costs</link>
	<description>Security and Privacy in Your Digital Life</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:59:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Viruses and Spyware: Expected Costs &#124; Defending The Kingdom: Security and Privacy in Your Digital Life</title>
		<link>http://www.defendingthekingdom.com/archives/phishing-expected-costs/comment-page-1#comment-5812</link>
		<dc:creator>Viruses and Spyware: Expected Costs &#124; Defending The Kingdom: Security and Privacy in Your Digital Life</dc:creator>
		<pubDate>Mon, 25 Aug 2008 04:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.defendingthekingdom.com/archives/phishing-expected-costs#comment-5812</guid>
		<description>[...] The previous post discussed the amount of money you ought to be willing to pay, per year, to avoid getting phished. By statistics about the average cost and the probability of suffering it, it was possible to come up with a meaningful figure. Where these statistics are available, this type of analysis is possible for any type of risk. [...]</description>
		<content:encoded><![CDATA[<p>[...] The previous post discussed the amount of money you ought to be willing to pay, per year, to avoid getting phished. By statistics about the average cost and the probability of suffering it, it was possible to come up with a meaningful figure. Where these statistics are available, this type of analysis is possible for any type of risk. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

